Approx. Rs 26,033 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Nardostachys jatamansi |
Packaging Type | In Aluminum Bottles |
Additional Information:
Approx. Rs 485 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KG |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Cinnamomum camphora |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,543 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Flower and Leaves |
Usage/Application | Pharma, Fragrance |
Botanical Name | Rosmarinus officinalis |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 23,000 / KgGet Latest Price
Product BrochureProduct Details:Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Approx. Rs 2,505 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging size | 25 gm, 50gm, 100gm, 250 gm, 500 gm, 1 kg and Above |
Packaging Type | Bottle |
Brand | Gandhavedh |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,953 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Aromatherapy |
Botanical Name | Citrus bergamia Risso |
Ingredient | Bergamot |
Country of Origin | Made in India |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 6,025 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Citrus limonum |
Additional Information:
Approx. Rs 1,756 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Cosmetic |
Packaging Size | 50 gm, 100 gm, 200gm, 500 gm, 1 kg And Above. |
Botanical Name | Hibiscus Rosa Sinensis. |
Brand | Kelkar Food's And Fragrances |
Form | Liquid |
Organic | Yes |
Country of Origin | Made in India |
Cucumber fragrance is a light perfume with melon and aqua. It has the freshness of undertones of orris, violets, and jasmine and a hint of peach. It has mild notes of cedar, but its predominant aroma is of cucumbers.
Additional Information:
Approx. Rs 4,172 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,991 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Aromatherapy |
Botanical Name | Cananga odorata |
Family Name | Annonaceae |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 5,284 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 8,433 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500 gm, 1 kg And Above. |
Botanical Name | Citrus aurantifolia |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,839 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Flower Petals |
Usage/Application | Pharma |
Botanical Name | Cymbopogon Martini |
Form | Liquid |
Packaging Size | 100 ml |
Additional Information:
Approx. Rs 5,284 / PER KGGet Latest Price
Product BrochureProduct Details:CAS # | # |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Botonical Name | Na |
Color & Odor | Na |
Solubility | Na |
Additional Information:
Approx. Rs 2,875 / PER KGGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood Bark |
Usage/Application | Pharma |
Form | Liquid |
Packaging Size | 100 ml |
Additional Information:
Approx. Rs 2,875 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
CAS # | # |
Plant Part Used/Extracted From | Fruit |
Country of Origin | Made in India |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Additional Information:
Approx. Rs 8,433 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | KELKAR FOOD'S AND FRAGRANCES . |
Botanical Name | Juniperus communis. |
Packaging Size | 25gm, 50 gm, 100 gm, 250gm, 500 gm, 1 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500 gm, 1 kg And Above. |
Botanical Name | Myristica fragrans |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Packaging Type | In Aluminum Bottles |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 485 / PE RKGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PE RKG |
Packaging Size | 50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Pinus sylvestris |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,027 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 50gm, 100gm, 200gm, 500gm, 1kg And Above |
Packaging Type | Bottle |
Brand | Kelkar Food's And Fragrances |
Oil Type | Carrier oil |
Speciality | High In Protein |
Expected Delivery | 2/3 Day's |
Health Benefits | Skin Care |
Additional Information:
Approx. Rs 861 / kgGet Latest Price
Product BrochureProduct Details:Type | na |
Concern | Normal |
Is It Medicated | Non Medicated |
Country of Origin | Made in India |
Packaging | Plastic Bottle |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Additional Information:
Approx. Rs 585 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 100 gm, 500gm, 1 kg And Above.. |
Grade Standard | Cosmetic Grade |
Plant Part Used/Extracted From | Castor Seed/Bean |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Health Benefits | cosmetics |
Packaging Type | Plastic Bottle |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 861 / KgGet Latest Price
Product BrochureProduct Details:Shelf Life | 12 Months |
Country of Origin | Made in India |
Medicated | Yes |
Form | Liquid |
Packaging Size | 100 ml |
Usage/Application | Pharma |
Extraction Method | Cold Press |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Approx. Rs 3,755 / KgGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/Application | Pharma |
Approx. Rs 2,319 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Eucalyptus globulus |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,903 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Botanical Name | Cedrus deodara |
Country of Origin | Made in India |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 2,783 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm, 50gm, 100gm, 250 gm, 500 gm, 1 kg and Above |
Packaging Type | Aluminum Bottle |
Form | Liquid |
CAS No | 8006-90-4 |
Botanical Name | Menthae piperitae aetheroleum |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 21,401 / 1 kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 kg |
Family Name | Cyperaceae |
Usage/Application | Aromatherapy |
Pack Size | 25 gm, 50 gm, 100 gm, 250 gm, 500 gm, 1 kg, And Above.. |
Form | Liquid |
Packaging Size | 100 ml |
Brand | Kelkar Foods & fragrances |
Plant Part Used/Extracted From | Wood Bark |
Packaging Type | Bottle |
Botanical Name | cyperus Rotundus |
Usage | Perfumery compounds, Tobacco compounds |
Shelf Life | 12 Months |
Additional Information:
Approx. Rs 4,543 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25gm,50 gm . 100 gm,250 gm,500 gm,1 kg,5 kg,10 kg more |
Brand | KELKAR FOODS & FRAGRANCES |
Fragrance | Gingergrass |
Form | LIQUID |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,043 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 50 gm, 100gm, 200gm, 500 gm 1 kg And Above. |
Brand | Kelkar Food's And Fragrances |
Usage/Application | External use |
Ingredient | Herbal |
Form Type | Liquid |
Packaging Type | In plastic Bottles. |
Cucumber fragrance is a light perfume with melon and aqua. It has the freshness of undertones of orris, violets, and jasmine and a hint of peach. It has mild notes of cedar, but its predominant aroma is of cucumbers.
Additional Information:
Approx. Rs 3,153 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Approx. Rs 5,284 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Additional Information:
Approx. Rs 2,042 / KgGet Latest Price
Product BrochureProduct Details:Brand | Gandhavedh (A Unit Of Kelkar Foods & Fragrance) |
Organic | Yes |
Approx. Rs 12,138 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25gm, 50 gm ,100gm,250gm, 500gm,1 kg , 5 kg ,10 kg |
Usage/Application | Cosmetic |
Brand | KELAKAR FOODS & FRAGRANCES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,117 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging size | 25 Gm, 50 gm, 100 gm, 250gm, 500 gm, 1 kg |
Packaging Type | Bottle |
Brand | KELKAR FOODS AND FRAGRANCES |
Additional Information:
Approx. Rs 18,622 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging size | 25 Gm, 50 gm, 100 gm, 250gm, 500 gm, 1 kg |
Packaging Type | Bottle |
Brand | KELKAR FOODS AND FRAGRANCES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,025 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Botanical Name | Citrus reticulata |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 50gm, 100gm, 250 gm, 500 gm, 1 kg and Above |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Ingredient | Amla |
Foam Type | Liquid |
Brand | KELKAR FOODS AND FRAGRANCES |
Botanical Name | Emblica officinalis |
Form | Liquid |
Packaging Size | 50 gm, 100 gm , 200 gm , 500 gm, 1 kg And Above . |
Packaging Type | In Plastic Bottles. |
Country of Origin | Made in India |
Cucumber fragrance is a light perfume with melon and aqua. It has the freshness of undertones of orris, violets, and jasmine and a hint of peach. It has mild notes of cedar, but its predominant aroma is of cucumbers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 50 gm, 100gm, 200gm, 500 gm 1 kg And Above. |
Brand | Kelkar Food's And Fragrances |
Usage/Application | External use |
Fragrance | Bhringraj |
Ingredient | Herbal |
Form Type | Liquid |
Packaging Type | In plastic Bottles. |
Cucumber fragrance is a light perfume with melon and aqua. It has the freshness of undertones of orris, violets, and jasmine and a hint of peach. It has mild notes of cedar, but its predominant aroma is of cucumbers.
Additional Information:
Explore More Products
© Gandhavedh (A Unit Of Kelkar Foods & Fragrance). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited