Approx. Rs 2,329 / PER KGGet Latest Price
Product Details:Minimum Order Quantity | 1 PER KG |
Usage/Application | Industrial |
Fragrance Type | FRUITY |
Color | Yellow |
Packaging Type | PLASTIC AND ALUMINIUM |
Packaging Size | 25 GM , 50 GM , 100 GM , 250 GM,500 GM , 1 KG , 5 KG , 10 KG |
Physical State | Liquid |
Not to be confused with the beer that we drink! :) Our beer fragrance has warm and notes of vanilla and the fresh lightness of roses. It has sweet undertones of gourmand. Gourmand has notes of chocolate and honey.
Uses:
Cosmetics & personal Care – 0.3 to 2%
Melt & pour soap: 0.5 to 2%
Candle Application – 6% & above
Additional Information:
Approx. Rs 5,155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Aromatic Compound Stubs |
Fragrance Type | FLORAL |
Color | White |
Packaging Type | PLASTIC AND ALUMINIUM |
Packaging Size | 25 GM , 50 GM , 100 GM , 500 GM , 1 KG , 5 KG , 10 KG |
Physical State | Liquid |
Material | FRAGRANCE OIL |
Size | 25gm, 50 gm, 100gm, 250gm,500gm, 1kg And Above .. |
Flavour | Floral |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Additional Information:
Approx. Rs 4,138 / PER KGGet Latest Price
Product Details:Minimum Order Quantity | 1 PER KG |
Usage/Application | Aromatic Compound Stubs |
Fragrance Type | AQUA |
Color | Transparent |
Packaging Type | PLASTIC AND ALUMINIUM |
Packaging Size | 25 GM , 50 GM , 100 GM , 500 GM , 1 KG , 5 KG , 10 KG |
Physical State | Liquid |
Uses:
Perfume: 8 to 15%
Attar roll-on: 80 to 100%
Cosmetics & personal Care – 0.3 to 2%
Melt & pour soap: 0.5 to 2%
Room Freshener & diffuser: – 8% to 15%
Behavior of fragrance in cold process Soap
Recommended dose - 3 to 4 %
Acceleration :- No
Discoloration :- No
Heating :- Yes
Fragrance Stay After 8 Week :- Strong
Note : - We recommend taking a trial batch before ordering in bulk for Cold process soaps.
Additional Information:
Approx. Rs 8,433 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Usage/Application | Industrial |
Botanical Name | Piper nigrum |
Color | Pale Yellow |
Packaging Type | ALUMINIUM |
Odour | Woody |
Form | LIQUID |
Additional Information:
Approx. Rs 3,294 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Personal |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Fragrance | Floral |
Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above. |
Color | Transparent |
Best Before | Best Before 24 month's |
Form | Liquid |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above |
Shelf Life | Best Before 24 month's |
212 Swede Lady opens with a bouquet of mandarin oranges, gardenias, and violets, and has sweet undertones of caramel and cotton candy, with a hint of cool woody sandalwood.
212 Sexy Dupe was inspired by (212 sexy by Carolina Herrara.)
Uses:
Perfume: 8 to 15%
Attar roll-on: 80 to 100%
Cosmetics & personal Care – 0.3 to 2%
Melt & pour soap: 0.5 to 2%
Room Freshener & diffuser: – 8% to 15%
Additional Information:
Approx. Rs 8,014 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Fragrance | Rose |
Required For | Cosmetic use |
Packaging Size | 25 gm, 50 gm, 100 gm, 250 gm, 500 gm, 1 kg And Above. |
Color | Transparent |
Material | Fragrance oil |
Brand | Kelkar Food's And Fragrances |
Form | Liquid |
Shelf Life | Best Before 24 Months |
Additional Information:
Approx. Rs 2,553 / KgGet Latest Price
Product Details:Usage/Application | Aromatic Compound Stubs |
Fragrance Type | FLOWARY |
Color | White |
Packaging Type | PLASTIC AND ALUMINIUM |
Packaging Size | 25 GM , 50 GM , 100 GM , 500 GM , 1 KG , 5 KG , 10 KG |
Additional Information:
Approx. Rs 2,500 / PER KGGet Latest Price
Lemongrass essential oil has astringent and antiseptic properties; therefore, this oil is extensively used in cosmetics. It helps achieve glowing and toned skin. The oil is also added to creams and lotions. The oil can help reduce cellulite and acne.Approx. Rs 1,567 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Lip Care Flavour |
Form | Liquid |
Fragrance | Banana |
Packaging Size | 25gm, 50gm, 100gm, 250gm,500gm, 1 kg And above. |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's And Fragrances |
Shelf Life | Best Before 24 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,077 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Fragrance | Butterscotch |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1 kg And Above. |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's And Fragrances |
Grade | Food And Cosmetic Grade |
Flavour | Butterscotch |
Shelf Life | Best Before 24 Month's |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,889 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Fragrance | chocolate |
Form | Liquid |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1 kg And Above. |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's And Fragrances |
Grade | Food And Cosmetic Grade |
Flavour | Chocolate |
Shelf Life | Best Before 24 Month's |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,945 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Fragrance | Mango |
Packaging Size | 25gm, 50gm, 100gm, 250gm,500gm, 1 kg And above. |
Usage/Application | Lip Care Products |
Packaging Type | Bottle |
Brand | Kelkar Food's And Fragrances |
Shelf Life | Best Before 24 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,191 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Fragrance | Raw Mango |
Packaging Size | 25gm, 50gm, 100gm, 250gm,500gm, 1 kg And above. |
Usage/Application | Lip Care Products |
Packaging Type | Bottle |
Brand | Kelkar Food's And Fragrances |
Shelf Life | Best Before 24 Months |
Additional Information:
Approx. Rs 2,587 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1 kg And above.. |
Shelf Life | Best Before 24 Month's |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's And Fragrances |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,510 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500gm, 1 kg And Above.. |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's Fragrances |
Flavour | Peppermint |
Shelf Life | Best Before 24 Month's |
Grade | Food And Cosmetic Grade |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,153 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Usage/Application | Lip Care Products |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1 kg And Above. |
Form | Liquid |
Packaging Type | Bottle |
Fragnance | CARAMEL |
Grade | Food And Cosmetic Grade |
Shelf Life | Best Before 24 Month's |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,568 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Lip care Products |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500gm, 1 kg and A |
Form | Liquid |
Packaging Type | Bottle |
Fragnance | Juicy Gum |
Shelf Life | Best Before 24 Month's |
Additional Information:
Approx. Rs 1,850 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Lip care Products |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Packaging Size | 25 gm, 50gm, 100gm, 250gm,500gm,1 kg And Above. |
Form | Liquid |
Packaging Type | Bottle |
Fragnance | Strawberry |
Shelf Life | Best Before 24 Month's |
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | White |
State | Powdered |
Grade | Cosmetic |
Brand | Kelkar Food's And Fragrances |
Packaging Size | 100gm , 500gm, 1 kg and above . |
Packaging Type | Packet |
Material | China Clay |
Additional Information:
Approx. Rs 1,283 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Kelkar Food's And Fragrances |
Flavor | Unsalted |
Packaging Type | Plastic Jars |
Quantity Per Pack | 50gm |
Shelf Life | Best Before 36 Month's |
Packaging Size | 50 gm, 100gm, 250gm, 500 gm, 1 kg And Above. |
Usage/Application | Cosmetics Purpose |
Additional Information:
Approx. Rs 30,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging | 5Kg Bag |
CAS Number | 50-81-7 |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Melting Point | 190 to 192 DegreeC |
Boiling Point | 553 DegreeC |
Our Vit C. (Ethyl Ascorbic Acid):
1. Its in Powder form & easy to use
2. We provide 100% active content of Vit C. unlike other formulation
3. Being in powder form its more stable than liquid
4. No discoloration due to oxidation & ideal for transparent finished product like serum etc
5. Its water, serum & solvent such as silicone soluble & not oil soluble
6. Improved sensorial after feel
7. No oily ness
8. Works in even 0.1%
Additional Information:
Approx. Rs 1,214 / KgGet Latest Price
Product Details:Form | Liquid |
Usage/Application | Hair Care |
Packaging Size | 100 gm, 500 gm, 1 kg And Above. |
Type Of Packaging | Plastic Bottle |
Gender | Unisex |
Color | Transparent |
Our Hair serum base is a mixture of Cyclopentasiloxane, Dimethiconol, Diphenyl Dimethicone & Propoxytetramethylpiperidinyl Dimethicone. It is a nourishing serum formulated with advanced silicones technologies, which is designed to intensively treat and moisturize dry & damaged hair.
It has the ability to boost shine & brightness, moisturize & nourish hair strands from root to tip, and prevent frizz & flyaways. In addition, it contains Propoxytetramethylpiperidinyl Dimethicone, an ingredient that sustains colour and provides thermal protection to hair. It is a ready-to-use product that can be enriched with additional ingredients such as natural oils (argan, olive, keratin, etc.) and/or natural extracts.
Additional Information:
Approx. Rs 661 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Kelkar Food's And Fragrances |
Size | 1 kg And Above.. |
Packaging Size | 1 kg And Above |
Color | White |
Shelf Life | Best Before 48 Month's |
Packaging | 1 kg And Above .. |
Our moisturising lotion base is rich and easily absorbed by the skin. is made from 98% natural products, which makes it suitable for all skin types. It made from natural oils & butters & other quality ingredients. This base can be used to make body, foot, hand, and face cream. It is fragrance-free and paraben-free. It is suitable for all skin types.
Size: 1kg
Additional Information:
Approx. Rs 13,065 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Raw Material | Seeds |
Brand | KELKAR FOODS AND FRAGRANCES |
Botanical Name | Daucus carota L |
Packaging Size | 25 gm , 50 gm, 100 gm , 250 gm , 500 gm, 1 kg And Above . |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | KELKAR FOOD'S FRAGRANCE |
Purity | 96 PURITY |
Grade | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | 1 LITRE , 5 LITRE, 10 LITRE , 25 LITRE |
Packaging Size | 500 gm, 1kg, And Above.. |
Product Type | Denatured |
Additional Information:
Approx. Rs 1,245 / PER KGGet Latest Price
Product Details:Minimum Order Quantity | 1 PER KG |
Packaging Size | 50gm, 100gm, 200 gm, 500 gm, 1 kg And Above. |
Usage/Application | EXTERNAL USE |
Packaging Type | Bottle |
Brand | KELKAR FOODS & FAGRANCES |
Size | 50gm, 100gm, 200 gm, 500 gm, 1 kg And Above. |
Expected Delivery | 4- 5 DAYS |
Additional Information:
Approx. Rs 2,319 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Eucalyptus globulus |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,989 / PE RKGGet Latest Price
Product Details:Minimum Order Quantity | 1 PE RKG |
Packaging Size | 25 gm ,50 gm ,100 gm , 250 gm , 500gm , 1 kg and above |
Brand | KELKAR FOOD'S & FRAGRANCES |
Form | LIQUID |
Botanical Name | Boswellia carterii |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,246 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Usage/Application | Lip Care Products |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500gm, 1 kg And Above.. |
Packaging Type | In Plastic Bottles |
Brand | Kelkar Food's And Fragrances |
Grade | Food And Cosmetic Grade |
Best Before | 24 Month's |
Flavor | Cardamom |
Additional Information:
Approx. Rs 2,039 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 25 gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above.. |
Usage/Application | Lip Care Products |
Brand | Kelkar Food's And Fragrances |
Packaging Type | In Plastic Bottles |
Shelf Life | Best Before 24 Month's |
Grade | Food And Cosmetic Grade |
Flavour | Rose |
Additional Information:
Approx. Rs 1,057 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Lip Care Flavour |
Form | Liquid |
Fragrance | Pineapple |
Packaging Size | 25gm, 50gm, 100gm, 250gm,500gm, 1 kg And above. |
Packaging Type | In Plastic Bottles. |
Brand | Kelkar Food's And Fragrances |
Grade | Food And Cosmetic Grade |
Shelf Life | Best Before 24 Months |
Additional Information:
Approx. Rs 454 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Kelkar Food's And Fragrances |
Usage/Application | Cosmetics |
Ingredient | Herbal |
Color | Green |
Packaging Size | 50gm, 100gm,250gm, 500gm, 1 kg And Above.. |
Purpose | Skin Care |
Shelf Life | Best Before 36 Month's |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Size | 1 kg And Above. |
Color | Transparent |
Brand | Kelkar Food's And Fragrances |
Form | Liquid |
Packaging Size | 1 kg Above. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 349 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Type Of Packaging | Plastic Jars |
Form | Cream |
Brand | Kelkar Food's And Fragrances |
Usage/Application | skin care |
Flavour Base | walnut |
Packaging Size | 1 kg And Above. |
Size | 1 kg And Above |
Shelf Life | Best Before 48 Month's |
Additional Information:
Approx. Rs 2,784 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | liquid |
Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above.. |
Color | White |
Material | Fragrance oil |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above.. |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Shelf Life | Best Before 24 Months . |
Additional Information:
Approx. Rs 2,949 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | cosmetic use |
Fragrance | chocolate |
Required For | Cosmetics |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above. |
Material | FRAGRANCE OIL |
Form | Liquid |
Packaging Type | In plastic Bottles. |
Bottle Material | Plastic And Aluminum |
Color | Transparent |
Product Type | Fragrance oil |
Grade | cosmetic Grade |
Additional Information:
Approx. Rs 1,985 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | cosmetic use |
Fragrance | Peppermint type |
Required For | Cosmetics |
Packaging Size | 25gm, 50gm, 100gm, 250gm, 500gm, 1kg And Above. |
Material | FRAGRANCE OIL |
Form | Liquid |
Packaging Type | In plastic Bottles. |
Bottle Material | Plastic And Aluminum |
Color | Transparent |
Product Type | Fragrance oil |
Grade | cosmetic Grade |
Is It Medicated | Non Medicated |
Flavour | Peppermint type |
Additional Information:
Approx. Rs 18,993 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Kelkar Food's And Fragrances |
Packaging Size | 25 Gm, 50 Gm, 100 Gm, 250Gm, 500Gm,1 kg And Above.. |
Form | Liquid |
Botanical Name | Coffea arabica L. |
Additional Information:
Approx. Rs 477 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Cosmetic Grade |
Brand | Kelkar Food's And Fragrances |
Packaging Type | In Plastic Pouches |
Packaging Size | 100gm, 500gm, 1kg And Above.. |
Additional Information:
Approx. Rs 239 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Hard |
Grade | Cosmetic Grade |
Shape | Square |
Packaging Size | 1 kg, 10kg , 50 kg And Above. |
Additional Information:
Approx. Rs 3,616 / PER KGGet Latest Price
Product Details:Minimum Order Quantity | 1 PER KG |
Botanical Name | Citrus paradisi Macfad. |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,042 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging size | 25 gm, 50gm, 100gm, 250 gm, 500 gm, 1 kg and Above |
Packaging Type | Bottle |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Additional Information:
Approx. Rs 3,755 / KgGet Latest Price
Cinnamon leaf essential oil has antibacterial and antispasmodic properties. The oil fights infections, parasites, and free radicals. It reduces depression, inflammation, and cholesterol. The oil improves the immune system and libido, as well as increases circulation. It also helps remove head lice.Approx. Rs 13,991 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,433 / PER KGGet Latest Price
Sage essential oil is rich in vitamin A, C, E and K, zinc, magnesium, and copper. It has several antioxidants. The oil improves oral health and eases menopause symptoms by reducing estrogen. It is used in aromatherapy to reduce anxiety and calm the mind.Approx. Rs 2,875 / PER KGGet Latest Price
Sweet basil has vitamin A, iron, calcium, magnesium, and potassium. The oil decreases constipation, flatulence, indigestion, and cramps. It revitalizes hair & skin and treats acne & skin infections. It relieves pain, cold, and stress and treats infection & asthma.
Additional Information:
Approx. Rs 2,190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 585 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade Standard | Cosmetic Grade |
Packaging Size | 100 gm, 500gm, 1 kg And Above.. |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Packaging Type | Plastic Bottle |
Health Benefits | cosmetics |
Additional Information:
Approx. Rs 2,866 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Scrubbing Beads |
Color | Red |
Grade | Cosmetics |
Packaging Size | 25gm, 50gm, 100gm, 250gm , 500gm 1kg And Above. |
Brand | Kelkar Food's And Fragrances |
Additional Information:
Product Price :Get Latest Price
Product Details:Shelf Life | Best Before 24 Month |
Brand | Kelkar Food's And Fragrances |
Required For | Cosmetic use |
Form | Liquid |
Packaging Size | 25 gm, 50gm, 100 gm, 250 gm, 500 gm, 1 kg And Above.. |
Additional Information:
Approx. Rs 172 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Powder |
Color | Brownish |
Brand | Kelkar Food's And Fragrances |
Packaging Size | 100 gm, 250gm, 500gm, 1 kg And Above. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Packaging Size | 100 gm, 250 gm, 500 gm, 1 kg And Above |
Type Of Packaging | Plastic Jar |
Color | White |
Organic | Yes |
Container Type | Plastic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | crystals |
Size | 50gm, 100gm, 500gm, 1 kg, And Above.. |
Color | White |
Packaging Size | 50gm, 100gm, 500gm, 1 kg, And Above.. |
Brand | KELKAR FOOD'S AND FRAGRANCES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Powder |
Packaging Size | 100 gm, 250gm, 500gm, 1 kg And Above. |
Brand | Kelkar Food's And Fragrances |
Chemical Name | SCI 80 POWDER |
Packaging Type | In Plastic pouches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Kelkar Food's And Fragrances |
Packaging Size | 10 gm, 20gm, 50gm, 100 gm And Above. |
Physical Form | Powder |
Hyaluronic acid 1500 KDA non-natural:
1. It’s in Powder form & thus offer better stability
2. We provide 100% active content unlike liquid formulations
9. Being in powder form, its more stable than liquid
3. Provides deep hydration
4. Improved absorption & thus better sensorial after feel
5. No layering feel as it absorbed quickly
6. Doses 0.1% to 0.5%
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Explore More Products
© Gandhavedh (A Unit Of Kelkar Foods & Fragrance). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited