Approx. Rs 24,180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Residual solvent | NA |
Parts Used | NA |
Packaging Type | 25 gm , 50 gm, 100 gm, 250 gm, 500 gm , 1 kg |
Extraction Method | NA |
Moisture | NA |
Usage/Application | Pharma |
Form | Concentrated Compound |
Packaging Size | 1 kg |
Raw Material/Extracted From | NA |
Volatile Oil | NA |
Botanical Name | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,065 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Raw Material | Seeds |
Brand | KELKAR FOODS AND FRAGRANCES |
Botanical Name | Daucus carota L |
Packaging Size | 25 gm , 50 gm, 100 gm , 250 gm , 500 gm, 1 kg And Above . |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Gandhavedh (A Unit Of Kelkar Foods & Fragrance). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited